Get OPPO Reno11 12 256 Grey 5G at Bengotz.
Product Descriptions
NETWORK
Technology | GSM / CDMA / HSPA / LTE / 5G |
2G Network | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 CDMA 800 |
3G Network | HSDPA 850 / 1700(AWS) / 2100 |
4G Network | 1, 3, 4, 5, 8, 28, 34, 38, 39, 40, 41 |
5G Network | 1, 5, 8, 28, 41, 77, 78 SA/NSA |
NETWORK SPEED | HSPA, LTE-A (CA), 5G |
BODY
Colors | Black/Grey Green Silver |
Dimensions | 162.4 x 74.1 x 7.6 mm (6.39 x 2.92 x 0.30 in) |
Weight | 184 g |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY
Screen Type | OLED |
Features | 1B colors, 120Hz, HDR10+, 800 nits (HBM), 950 nits (peak) |
Screen Size | 6.7 inches, 108.0 cm2 (~89.8% screen-to-body ratio) |
Multi-touch | Yes |
Resolution | 1080 x 2412 pixels |
Pixel Density | 20:9 ratio (~394 ppi density) |
Stylus support | Â |
PLATFORM
OS | Android 14, ColorOS 14 |
Chipset | Mediatek MT6896 Dimensity 8200 (4 nm) |
CPU | Octa-core (1×3.1 GHz Cortex-A78 & 3×3.0 GHz Cortex-A78 & 4×2.0 GHz Cortex-A55) |
GPU | Mali-G610 MC6 |
MEMORY
RAM | 8GB/12GB (UFS 3.1) |
ROM | 256GB/512GB |
Memory Slot | No |
MAIN CAMERA
Camera Type | Triple Lens |
Camera lens | Wide: 50 MP, f/1.8, 26mm, 1/1.95″, PDAF, OIS Telephoto: 32 MP, f/2.0, 47mm, 1/2.74″, 0.8µm, PDAF, 2x optical zoom Ultra Wide: 8 MP, f/2.2, 16mm, 112Ëš, 1/4.0″, 1.12µm |
Camera Features | LED flash HDR panorama |
Video Resolution | 4K@30fps, 1080p@30/60/120fps, gyro-EIS |
SELFIE CAMERA
Camera Type | Single Lens |
Camera lens | 32 MP, f/2.4, 22mm, 1/2.74″, 0.8µm, AF |
Camera Features | Panorama, HDR |
Video Resolution | 4K@30fps, 1080p@30fps, gyro-EIS |
CONNECTIVITY
Wi-fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
Hotspot | Â |
USB | USB Type-C 2.0, OTG |
Radio | No |
NFC | Yes, eSE, HCE, NFC-SIM, eID |
GPS | Yes, with GLONASS, GALILEO, BDS, QZSS |
Infrared port | Yes |
Bluetooth | 5.4, A2DP, LE, aptX HD |
SOUND
Loudspeaker | Yes |
Audio Jack | No |
BATTERY
Battery Type | Li-Po |
Battery Capacity | 4800 mAh |
Placement | non-removable |
Fast charge | 67W wired, PD, QC3, 1-50% in 19 min (advertised) / Reverse wired |
Wireless Charging | No |
MISC
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Models | PJH110 |
Reviews
There are no reviews yet.